Usage Statistics for barkertrailersales.com

Summary Period: September 2014
Generated 01-Oct-2014 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 82218
Total Files 66633
Total Pages 6157
Total Visits 2770
Total KBytes 1175400
Total Unique Sites 3176
Total Unique URLs 1421
Total Unique Referrers 499
Total Unique User Agents 1250
. Avg Max
Hits per Hour 114 922
Hits per Day 2740 4446
Files per Day 2221 3851
Pages per Day 205 364
Sites per Day 105 577
Visits per Day 92 125
KBytes per Day 39180 63518
Hits by Response Code
Code 200 - OK 81.04% 66633
Code 206 - Partial Content 1.02% 838
Code 301 - Moved Permanently 1.12% 921
Code 302 - Found 9.77% 8035
Code 304 - Not Modified 5.66% 4655
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.38% 1134
Code 500 - Internal Server Error 0.00% 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 2862 3.48% 2604 3.91% 138 2.24% 92 3.32% 174 5.48% 40943 3.48%
2 2281 2.77% 1891 2.84% 196 3.18% 99 3.57% 179 5.64% 32164 2.74%
3 2487 3.02% 2110 3.17% 207 3.36% 93 3.36% 154 4.85% 43821 3.73%
4 2250 2.74% 1829 2.74% 248 4.03% 113 4.08% 178 5.60% 28625 2.44%
5 1898 2.31% 1490 2.24% 180 2.92% 88 3.18% 221 6.96% 43849 3.73%
6 1947 2.37% 1664 2.50% 187 3.04% 84 3.03% 188 5.92% 41596 3.54%
7 2104 2.56% 1866 2.80% 113 1.84% 61 2.20% 137 4.31% 35537 3.02%
8 4082 4.96% 3263 4.90% 172 2.79% 94 3.39% 577 18.17% 43116 3.67%
9 3080 3.75% 2351 3.53% 151 2.45% 93 3.36% 270 8.50% 34357 2.92%
10 3787 4.61% 3358 5.04% 197 3.20% 101 3.65% 214 6.74% 48808 4.15%
11 2713 3.30% 2131 3.20% 210 3.41% 101 3.65% 200 6.30% 34103 2.90%
12 3703 4.50% 2664 4.00% 234 3.80% 125 4.51% 190 5.98% 41721 3.55%
13 2998 3.65% 2159 3.24% 173 2.81% 91 3.29% 205 6.45% 38137 3.24%
14 4399 5.35% 3523 5.29% 295 4.79% 75 2.71% 178 5.60% 41010 3.49%
15 3405 4.14% 2649 3.98% 348 5.65% 92 3.32% 216 6.80% 43251 3.68%
16 3353 4.08% 2635 3.95% 147 2.39% 84 3.03% 189 5.95% 55142 4.69%
17 1677 2.04% 1341 2.01% 152 2.47% 89 3.21% 178 5.60% 21081 1.79%
18 2579 3.14% 1729 2.59% 160 2.60% 82 2.96% 196 6.17% 23651 2.01%
19 2466 3.00% 1899 2.85% 209 3.39% 99 3.57% 202 6.36% 33715 2.87%
20 1682 2.05% 1370 2.06% 178 2.89% 93 3.36% 183 5.76% 26548 2.26%
21 2529 3.08% 2014 3.02% 125 2.03% 68 2.45% 193 6.08% 33910 2.88%
22 2304 2.80% 1669 2.50% 364 5.91% 87 3.14% 180 5.67% 42255 3.59%
23 2373 2.89% 2102 3.15% 261 4.24% 85 3.07% 281 8.85% 42966 3.66%
24 1842 2.24% 1532 2.30% 184 2.99% 100 3.61% 196 6.17% 46141 3.93%
25 2436 2.96% 2127 3.19% 227 3.69% 118 4.26% 189 5.95% 41247 3.51%
26 2060 2.51% 1595 2.39% 193 3.13% 85 3.07% 178 5.60% 34175 2.91%
27 1918 2.33% 1669 2.50% 187 3.04% 100 3.61% 173 5.45% 25761 2.19%
28 2929 3.56% 2602 3.90% 143 2.32% 74 2.67% 184 5.79% 46021 3.92%
29 3628 4.41% 2946 4.42% 263 4.27% 100 3.61% 216 6.80% 48230 4.10%
30 4446 5.41% 3851 5.78% 315 5.12% 109 3.94% 200 6.30% 63518 5.40%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3046 3.70% 79 2378 3.57% 14 443 7.20% 1380 41385 3.52%
1 79 2377 2.89% 66 1983 2.98% 8 251 4.08% 1240 37209 3.17%
2 100 3024 3.68% 78 2363 3.55% 8 245 3.98% 1429 42861 3.65%
3 137 4120 5.01% 104 3133 4.70% 8 250 4.06% 1751 52529 4.47%
4 111 3359 4.09% 89 2692 4.04% 7 235 3.82% 1226 36773 3.13%
5 105 3169 3.85% 79 2371 3.56% 6 209 3.39% 1023 30703 2.61%
6 89 2671 3.25% 70 2102 3.15% 7 214 3.48% 1017 30500 2.59%
7 126 3793 4.61% 92 2786 4.18% 6 184 2.99% 1241 37240 3.17%
8 118 3544 4.31% 90 2719 4.08% 6 187 3.04% 1490 44698 3.80%
9 99 2995 3.64% 82 2465 3.70% 7 222 3.61% 1413 42404 3.61%
10 114 3421 4.16% 88 2653 3.98% 7 237 3.85% 1519 45557 3.88%
11 127 3835 4.66% 107 3229 4.85% 9 284 4.61% 1778 53342 4.54%
12 117 3534 4.30% 99 2993 4.49% 7 222 3.61% 1576 47272 4.02%
13 108 3253 3.96% 85 2574 3.86% 8 245 3.98% 1921 57640 4.90%
14 106 3189 3.88% 92 2778 4.17% 7 210 3.41% 1675 50242 4.27%
15 118 3548 4.32% 103 3100 4.65% 7 239 3.88% 1941 58225 4.95%
16 107 3235 3.93% 91 2747 4.12% 7 233 3.78% 1346 40391 3.44%
17 129 3891 4.73% 110 3300 4.95% 7 221 3.59% 1650 49507 4.21%
18 98 2941 3.58% 78 2363 3.55% 7 233 3.78% 1633 49002 4.17%
19 130 3922 4.77% 109 3294 4.94% 10 302 4.90% 2333 69975 5.95%
20 135 4055 4.93% 114 3423 5.14% 8 254 4.13% 2023 60688 5.16%
21 138 4154 5.05% 103 3098 4.65% 10 306 4.97% 2453 73592 6.26%
22 137 4120 5.01% 124 3748 5.62% 10 307 4.99% 2745 82354 7.01%
23 100 3022 3.68% 78 2341 3.51% 14 424 6.89% 1377 41311 3.51%

Top 30 of 1421 Total URLs
# Hits KBytes URL
1 21475 26.12% 264599 22.51% /coppermine/displayimage.php
2 13865 16.86% 78532 6.68% /coppermine/login.php
3 3027 3.68% 73468 6.25% /coppermine/thumbnails.php
4 2563 3.12% 35705 3.04% /
5 2434 2.96% 10533 0.90% /wp-login.php
6 1298 1.58% 63 0.01% /robots.txt
7 1179 1.43% 7696 0.65% /coppermine/albums/userpics/10002/thumb_Darin_Pratt~0.jpg
8 826 1.00% 30368 2.58% /webalizer/usage_201409.html
9 584 0.71% 14639 1.25% /coppermine/
10 548 0.67% 85450 7.27% /media/Mickey.pdf
11 323 0.39% 275 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
12 323 0.39% 1350 0.11% /wp-content/plugins/fancy-box/jquery.fancybox.css
13 319 0.39% 2350 0.20% /wp-content/plugins/fancy-box/jquery.easing.js
14 316 0.38% 112 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/nextgen_gallery_related_images.css
15 314 0.38% 26054 2.22% /wp-includes/js/jquery/jquery.js
16 313 0.38% 2012 0.17% /wp-content/plugins/easing-slider/js/slideshow.min.js
17 312 0.38% 1400 0.12% /wp-content/plugins/easing-slider/css/slideshow.min.css
18 312 0.38% 11033 0.94% /wp-content/themes/BTS/style.css
19 310 0.38% 2027 0.17% /wp-includes/js/jquery/jquery-migrate.min.js
20 309 0.38% 9 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.js
21 308 0.37% 2662 0.23% /wp-content/plugins/fancy-box/jquery.fancybox.js
22 306 0.37% 2317 0.20% /wp-content/plugins/contact-form-7/includes/js/scripts.js
23 304 0.37% 1668 0.14% /wp-content/themes/BTS/script.js
24 304 0.37% 217 0.02% /wp-includes/js/comment-reply.min.js
25 302 0.37% 4012 0.34% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
26 212 0.26% 3865 0.33% /wp-content/uploads/2012/04/MT_transparent.png
27 210 0.26% 21469 1.83% /wp-content/themes/BTS/images/header.jpg
28 207 0.25% 2982 0.25% /wp-content/uploads/2012/04/goodyeartp.png
29 205 0.25% 97 0.01% /wp-content/themes/BTS/images/Bottom_texture.jpg
30 205 0.25% 238 0.02% /wp-content/themes/BTS/images/menuitem.png

Top 10 of 1421 Total URLs By KBytes
# Hits KBytes URL
1 21475 26.12% 264599 22.51% /coppermine/displayimage.php
2 548 0.67% 85450 7.27% /media/Mickey.pdf
3 13865 16.86% 78532 6.68% /coppermine/login.php
4 3027 3.68% 73468 6.25% /coppermine/thumbnails.php
5 118 0.14% 42698 3.63% /media/Hoosier.pdf
6 2563 3.12% 35705 3.04% /
7 826 1.00% 30368 2.58% /webalizer/usage_201409.html
8 314 0.38% 26054 2.22% /wp-includes/js/jquery/jquery.js
9 210 0.26% 21469 1.83% /wp-content/themes/BTS/images/header.jpg
10 76 0.09% 20895 1.78% /wp-content/pdf/MT_Tires.pdf

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 2563 3.12% 1767 70.71% /
2 584 0.71% 195 7.80% /coppermine/
3 96 0.12% 90 3.60% /stackers.html
4 826 1.00% 84 3.36% /webalizer/usage_201409.html
5 96 0.12% 69 2.76% /wp-login.php/
6 50 0.06% 45 1.80% /contact.html
7 41 0.05% 23 0.92% /trailers.html
8 49 0.06% 14 0.56% /gt-st-about.html
9 20 0.02% 13 0.52% /goodyear.html
10 16 0.02% 11 0.44% /hoosier.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 2563 3.12% 1701 68.53% /
2 584 0.71% 245 9.87% /coppermine/
3 826 1.00% 81 3.26% /webalizer/usage_201409.html
4 96 0.12% 69 2.78% /wp-login.php/
5 96 0.12% 57 2.30% /stackers.html
6 50 0.06% 46 1.85% /contact.html
7 49 0.06% 36 1.45% /gt-st-about.html
8 41 0.05% 28 1.13% /trailers.html
9 20 0.02% 13 0.52% /goodyear.html
10 16 0.02% 11 0.44% /hoosier.html

Top 30 of 3176 Total Sites
# Hits Files KBytes Visits Hostname
1 3623 4.41% 525 0.79% 65472 5.57% 37 1.34% spider-199-21-99-206.yandex.com
2 1276 1.55% 1210 1.82% 13462 1.15% 8 0.29% cpe-76-177-82-181.natcky.res.rr.com
3 1137 1.38% 974 1.46% 14981 1.27% 48 1.73% ptr.cnsat.com.cn
4 1110 1.35% 1005 1.51% 10609 0.90% 1 0.04% 37.58.100.184-static.reverse.softlayer.com
5 1001 1.22% 955 1.43% 14443 1.23% 1 0.04% 162.243.44.92
6 938 1.14% 571 0.86% 5627 0.48% 2 0.07% static.174.124.251.148.clients.your-server.de
7 923 1.12% 566 0.85% 4874 0.41% 0 0.00% static.39.95.76.144.clients.your-server.de
8 849 1.03% 786 1.18% 10046 0.85% 52 1.88% b100116.yse.yahoo.net
9 802 0.98% 802 1.20% 3303 0.28% 1 0.04% ec2-54-165-129-199.compute-1.amazonaws.com
10 794 0.97% 683 1.03% 7232 0.62% 1 0.04% 37.58.100.189-static.reverse.softlayer.com
11 792 0.96% 649 0.97% 6662 0.57% 2 0.07% 37.58.100.166-static.reverse.softlayer.com
12 784 0.95% 669 1.00% 7011 0.60% 3 0.11% 37.58.100.163-static.reverse.softlayer.com
13 763 0.93% 653 0.98% 6817 0.58% 1 0.04% 37.58.100.76-static.reverse.softlayer.com
14 760 0.92% 641 0.96% 6362 0.54% 2 0.07% 37.58.100.178-static.reverse.softlayer.com
15 732 0.89% 377 0.57% 3754 0.32% 0 0.00% static.200.72.4.46.clients.your-server.de
16 718 0.87% 668 1.00% 6544 0.56% 1 0.04% 37.58.100.229-static.reverse.softlayer.com
17 709 0.86% 604 0.91% 6250 0.53% 4 0.14% 37.58.100.228-static.reverse.softlayer.com
18 701 0.85% 650 0.98% 6439 0.55% 5 0.18% 37.58.100.233-static.reverse.softlayer.com
19 694 0.84% 642 0.96% 9607 0.82% 56 2.02% msnbot-207-46-13-56.search.msn.com
20 665 0.81% 619 0.93% 6549 0.56% 3 0.11% 37.58.100.169-static.reverse.softlayer.com
21 663 0.81% 356 0.53% 3430 0.29% 0 0.00% static.9.42.251.148.clients.your-server.de
22 598 0.73% 347 0.52% 2838 0.24% 0 0.00% static.244.97.9.5.clients.your-server.de
23 586 0.71% 432 0.65% 4335 0.37% 2 0.07% 37.58.100.155-static.reverse.softlayer.com
24 557 0.68% 317 0.48% 3047 0.26% 0 0.00% static.88-198-164-52.clients.your-server.de
25 556 0.68% 556 0.83% 19128 1.63% 19 0.69% 37-115-189-183-broadband.kyivstar.net
26 540 0.66% 470 0.71% 5844 0.50% 2 0.07% bardolino2.netestate.de
27 529 0.64% 376 0.56% 15087 1.28% 78 2.82% crawl-66-249-64-40.googlebot.com
28 503 0.61% 479 0.72% 6804 0.58% 2 0.07% 5-9-125-26.crawler.sistrix.net
29 501 0.61% 481 0.72% 6870 0.58% 1 0.04% ns352195.ip-91-121-79.eu
30 500 0.61% 368 0.55% 2925 0.25% 0 0.00% f481.fuchsia.fastwebserver.de

Top 10 of 3176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3623 4.41% 525 0.79% 65472 5.57% 37 1.34% spider-199-21-99-206.yandex.com
2 556 0.68% 556 0.83% 19128 1.63% 19 0.69% 37-115-189-183-broadband.kyivstar.net
3 29 0.04% 28 0.04% 18151 1.54% 1 0.04% cpe-70-117-2-21.satx.res.rr.com
4 424 0.52% 411 0.62% 16831 1.43% 10 0.36% msnbot-157-55-39-236.search.msn.com
5 93 0.11% 37 0.06% 16607 1.41% 42 1.52% crawl-66-249-64-86.googlebot.com
6 529 0.64% 376 0.56% 15087 1.28% 78 2.82% crawl-66-249-64-40.googlebot.com
7 1137 1.38% 974 1.46% 14981 1.27% 48 1.73% ptr.cnsat.com.cn
8 89 0.11% 33 0.05% 14773 1.26% 41 1.48% crawl-66-249-64-78.googlebot.com
9 1001 1.22% 955 1.43% 14443 1.23% 1 0.04% 162.243.44.92
10 1276 1.55% 1210 1.82% 13462 1.15% 8 0.29% cpe-76-177-82-181.natcky.res.rr.com

Top 30 of 499 Total Referrers
# Hits Referrer
1 57502 69.94% - (Direct Request)
2 739 0.90% http://drr.infopop.cc/eve/forums/a/tpc/f/75460652/m/8987058466
3 336 0.41% http://drr.infopop.cc/eve/forums/a/tpc/f/75460652/m/6771025402
4 206 0.25% https://www.google.com/
5 134 0.16% http://www.google.com/
6 79 0.10% http://www.google.com/url
7 47 0.06% http://www.bing.com/search
8 35 0.04% http://ciberliricas.com
9 35 0.04% http://lasulaws.com
10 35 0.04% http://legavegetassj2.com
11 35 0.04% http://tianshi-cn.net
12 30 0.04% http://fakepaycheckstub.com
13 30 0.04% http://hobidix.com
14 30 0.04% http://kryuckok.ru/
15 29 0.04% http://www.bing.com/images/search
16 26 0.03% http://suekizoyunlari.com
17 22 0.03% http://semalt.semalt.com/crawler.php
18 21 0.03% http://otoplenie-system.ru/elektricheskoe-otoplenie.html
19 21 0.03% http://www.google.com/blank.html
20 18 0.02% http://chimiver.info/
21 18 0.02% http://r.search.yahoo.com/_ylt
22 18 0.02% http://www.artparquet.ru/
23 15 0.02% http://doska-vsem.ru/
24 15 0.02% http://otoplenie-system.ru/montazh-dymohodov.html
25 15 0.02% http://otoplenie-system.ru/otoplenie-restorana.html
26 15 0.02% http://www.bombla.org/
27 15 0.02% http://www.kiparis-2008.com.ua/
28 13 0.02% https://search.yahoo.com/search
29 12 0.01% http://brus-vsem.ru/
30 12 0.01% http://otoplenie-system.ru/dostavka-oborudovaniya.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% barker trailer sales
2 2 18.18% barker trailers
3 1 9.09% baker trailers
4 1 9.09% chris barker trailer sales
5 1 9.09% chris barker trailer ssles
6 1 9.09% double stacker trailer
7 1 9.09% gooseneck trailer line art
8 1 9.09% www.barkertrailersales.com

Top 15 of 1250 Total User Agents
# Hits User Agent
1 26012 31.64% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 9669 11.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 3942 4.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2550 3.10% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 2326 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 1348 1.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 1291 1.57% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
8 1211 1.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1090 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1078 1.31% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
11 1076 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 1020 1.24% netEstate NE Crawler (+http://www.website-datenbank.de/)
13 1001 1.22% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
14 937 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
15 892 1.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for September 2014

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 45148 54.91% 36515 54.80% 650866 55.37% Commercial (com)
2 12643 15.38% 11365 17.06% 204114 17.37% Network (net)
3 9380 11.41% 8099 12.15% 180206 15.33% Unresolved/Unknown
4 8149 9.91% 5586 8.38% 54013 4.60% Germany
5 1651 2.01% 1309 1.96% 19385 1.65% China
6 933 1.13% 933 1.40% 18004 1.53% Brazil
7 772 0.94% 702 1.05% 6021 0.51% Italy
8 654 0.80% 622 0.93% 8896 0.76% European Union
9 499 0.61% 77 0.12% 2940 0.25% Non-Profit (org)
10 419 0.51% 407 0.61% 4347 0.37% Ukraine
11 368 0.45% 367 0.55% 5138 0.44% Tuvalu
12 241 0.29% 236 0.35% 4683 0.40% Russian Federation
13 169 0.21% 166 0.25% 2039 0.17% US Military (mil)
14 162 0.20% 162 0.24% 1722 0.15% US Government (gov)
15 155 0.19% 155 0.23% 2849 0.24% Mexico
16 72 0.09% 72 0.11% 330 0.03% Latvia
17 67 0.08% 66 0.10% 1410 0.12% Canada
18 60 0.07% 49 0.07% 311 0.03% Netherlands
19 47 0.06% 24 0.04% 237 0.02% Tokelau
20 46 0.06% 38 0.06% 279 0.02% Romania
21 45 0.05% 45 0.07% 981 0.08% Portugal
22 44 0.05% 44 0.07% 869 0.07% Costa Rica
23 44 0.05% 44 0.07% 869 0.07% Ecuador
24 44 0.05% 41 0.06% 527 0.04% India
25 42 0.05% 35 0.05% 247 0.02% Sweden
26 40 0.05% 40 0.06% 191 0.02% Cocos (Keeling) Islands
27 39 0.05% 25 0.04% 196 0.02% Switzerland
28 33 0.04% 24 0.04% 201 0.02% United States
29 22 0.03% 22 0.03% 105 0.01% Professional (pro)
30 22 0.03% 7 0.01% 86 0.01% Turkey


Generated by Webalizer Version 2.20