Usage Statistics for barkertrailersales.com

Summary Period: March 2015
Generated 01-Apr-2015 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 122500
Total Files 104817
Total Pages 7805
Total Visits 3589
Total KBytes 1701945
Total Unique Sites 4816
Total Unique URLs 1434
Total Unique Referrers 886
Total Unique User Agents 2609
. Avg Max
Hits per Hour 164 2686
Hits per Day 3951 5814
Files per Day 3381 5289
Pages per Day 251 857
Sites per Day 155 410
Visits per Day 115 166
KBytes per Day 54901 79557
Hits by Response Code
Code 200 - OK 85.56% 104817
Code 206 - Partial Content 0.21% 258
Code 301 - Moved Permanently 0.45% 548
Code 302 - Found 10.74% 13160
Code 304 - Not Modified 1.59% 1943
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 1.44% 1764
Code 500 - Internal Server Error 0.00% 4

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 3786 3.09% 3458 3.30% 189 2.42% 111 3.09% 291 6.04% 66579 3.91%
2 3561 2.91% 3248 3.10% 277 3.55% 144 4.01% 284 5.90% 52146 3.06%
3 2173 1.77% 2029 1.94% 178 2.28% 117 3.26% 289 6.00% 40228 2.36%
4 2570 2.10% 2401 2.29% 186 2.38% 91 2.54% 381 7.91% 51231 3.01%
5 3169 2.59% 2646 2.52% 247 3.16% 116 3.23% 260 5.40% 41388 2.43%
6 2770 2.26% 2566 2.45% 137 1.76% 68 1.89% 176 3.65% 50806 2.99%
7 5814 4.75% 5289 5.05% 270 3.46% 67 1.87% 200 4.15% 79557 4.67%
8 4953 4.04% 4072 3.88% 857 10.98% 147 4.10% 278 5.77% 61298 3.60%
9 4068 3.32% 3429 3.27% 216 2.77% 139 3.87% 230 4.78% 60781 3.57%
10 4214 3.44% 3650 3.48% 237 3.04% 161 4.49% 255 5.29% 63144 3.71%
11 5471 4.47% 4754 4.54% 320 4.10% 143 3.98% 255 5.29% 78837 4.63%
12 3033 2.48% 2570 2.45% 243 3.11% 140 3.90% 225 4.67% 51171 3.01%
13 4296 3.51% 3639 3.47% 264 3.38% 165 4.60% 273 5.67% 68843 4.04%
14 4816 3.93% 4318 4.12% 271 3.47% 157 4.37% 245 5.09% 72130 4.24%
15 4063 3.32% 3598 3.43% 243 3.11% 87 2.42% 179 3.72% 53890 3.17%
16 5651 4.61% 4115 3.93% 167 2.14% 102 2.84% 238 4.94% 65251 3.83%
17 3600 2.94% 2879 2.75% 248 3.18% 124 3.46% 216 4.49% 49699 2.92%
18 4756 3.88% 3844 3.67% 152 1.95% 103 2.87% 192 3.99% 55557 3.26%
19 4602 3.76% 3674 3.51% 179 2.29% 111 3.09% 229 4.75% 61709 3.63%
20 3526 2.88% 3005 2.87% 236 3.02% 132 3.68% 247 5.13% 44789 2.63%
21 5182 4.23% 4617 4.40% 135 1.73% 102 2.84% 410 8.51% 52464 3.08%
22 3365 2.75% 2977 2.84% 162 2.08% 94 2.62% 203 4.22% 45056 2.65%
23 5242 4.28% 4902 4.68% 208 2.66% 113 3.15% 186 3.86% 52856 3.11%
24 4311 3.52% 3948 3.77% 310 3.97% 142 3.96% 223 4.63% 71940 4.23%
25 3257 2.66% 2814 2.68% 325 4.16% 166 4.63% 320 6.64% 41822 2.46%
26 5278 4.31% 4482 4.28% 798 10.22% 124 3.46% 402 8.35% 52075 3.06%
27 4331 3.54% 3394 3.24% 151 1.93% 99 2.76% 322 6.69% 50934 2.99%
28 3076 2.51% 2506 2.39% 134 1.72% 78 2.17% 182 3.78% 39120 2.30%
29 2557 2.09% 1982 1.89% 160 2.05% 99 2.76% 178 3.70% 35094 2.06%
30 2851 2.33% 2318 2.21% 115 1.47% 72 2.01% 147 3.05% 49113 2.89%
31 2158 1.76% 1693 1.62% 190 2.43% 75 2.09% 167 3.47% 42436 2.49%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 5081 4.15% 144 4491 4.28% 8 268 3.43% 1969 61026 3.59%
1 107 3321 2.71% 92 2852 2.72% 7 231 2.96% 1384 42919 2.52%
2 122 3792 3.10% 91 2849 2.72% 8 276 3.54% 1629 50488 2.97%
3 144 4473 3.65% 109 3380 3.22% 6 202 2.59% 1998 61941 3.64%
4 137 4276 3.49% 112 3486 3.33% 7 231 2.96% 1920 59528 3.50%
5 207 6425 5.24% 161 5013 4.78% 6 189 2.42% 2050 63555 3.73%
6 231 7163 5.85% 187 5823 5.56% 10 329 4.22% 2510 77821 4.57%
7 219 6811 5.56% 186 5786 5.52% 8 252 3.23% 2874 89087 5.23%
8 156 4851 3.96% 135 4206 4.01% 9 305 3.91% 1777 55075 3.24%
9 178 5523 4.51% 157 4876 4.65% 10 316 4.05% 2589 80272 4.72%
10 150 4678 3.82% 136 4228 4.03% 8 261 3.34% 2337 72447 4.26%
11 200 6209 5.07% 186 5774 5.51% 10 323 4.14% 2667 82662 4.86%
12 228 7075 5.78% 200 6214 5.93% 10 334 4.28% 2433 75417 4.43%
13 107 3346 2.73% 95 2969 2.83% 8 263 3.37% 1715 53170 3.12%
14 117 3651 2.98% 99 3089 2.95% 9 290 3.72% 1540 47738 2.80%
15 147 4558 3.72% 120 3747 3.57% 10 317 4.06% 2169 67253 3.95%
16 261 8121 6.63% 234 7277 6.94% 13 409 5.24% 4147 128543 7.55%
17 194 6034 4.93% 165 5122 4.89% 7 234 3.00% 2776 86069 5.06%
18 200 6208 5.07% 174 5412 5.16% 27 853 10.93% 2978 92306 5.42%
19 133 4147 3.39% 114 3559 3.40% 12 400 5.12% 2222 68892 4.05%
20 136 4241 3.46% 117 3642 3.47% 6 201 2.58% 2214 68637 4.03%
21 164 5100 4.16% 149 4640 4.43% 26 822 10.53% 2590 80293 4.72%
22 132 4097 3.34% 118 3664 3.50% 7 247 3.16% 1924 59648 3.50%
23 107 3319 2.71% 87 2718 2.59% 8 252 3.23% 2489 77159 4.53%

Top 30 of 1434 Total URLs
# Hits KBytes URL
1 28933 23.62% 420530 24.71% /coppermine/displayimage.php
2 27027 22.06% 149035 8.76% /coppermine/login.php
3 9921 8.10% 35420 2.08% /wp-login.php
4 3692 3.01% 87013 5.11% /coppermine/thumbnails.php
5 3450 2.82% 51551 3.03% /
6 1488 1.21% 0 0.00% /wp-cron.php
7 1203 0.98% 52 0.00% /robots.txt
8 772 0.63% 2790 0.16% /wp-login.php/
9 720 0.59% 4461 0.26% /coppermine/albums/userpics/10002/thumb_Darin_Pratt~0.jpg
10 708 0.58% 13091 0.77% /webalizer/
11 639 0.52% 13433 0.79% /coppermine/
12 539 0.44% 28982 1.70% /webalizer/usage_201409.html
13 466 0.38% 438 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
14 453 0.37% 4350 0.26% /wp-content/plugins/easing-slider/css/easingslider.min.css
15 452 0.37% 2798 0.16% /wp-includes/js/jquery/jquery-migrate.min.js
16 452 0.37% 36315 2.13% /wp-includes/js/jquery/jquery.js
17 448 0.37% 5763 0.34% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
18 448 0.37% 4201 0.25% /wp-content/plugins/contact-form-7/includes/js/scripts.js
19 448 0.37% 2190 0.13% /wp-content/plugins/easing-slider/js/jquery.easingslider.min.js
20 447 0.36% 1762 0.10% /wp-content/plugins/fancy-box/jquery.fancybox.css
21 441 0.36% 286 0.02% /wp-includes/js/comment-reply.min.js
22 440 0.36% 3589 0.21% /wp-content/plugins/fancy-box/jquery.fancybox.js
23 437 0.36% 3028 0.18% /wp-content/plugins/fancy-box/jquery.easing.js
24 409 0.33% 14526 0.85% /wp-content/themes/BTS/style.css
25 406 0.33% 2223 0.13% /wp-content/themes/BTS/script.js
26 341 0.28% 35589 2.09% /wp-content/themes/BTS/images/header.jpg
27 338 0.28% 161 0.01% /wp-content/themes/BTS/images/Bottom_texture.jpg
28 337 0.28% 2632 0.15% /wp-content/themes/BTS/images/Middle_texture.jpg
29 337 0.28% 14 0.00% /wp-content/themes/BTS/images/spacer.gif
30 336 0.27% 25 0.00% /wp-content/themes/BTS/images/subitem.png

Top 10 of 1434 Total URLs By KBytes
# Hits KBytes URL
1 28933 23.62% 420530 24.71% /coppermine/displayimage.php
2 157 0.13% 204534 12.02% /media/Mickey.pdf
3 27027 22.06% 149035 8.76% /coppermine/login.php
4 3692 3.01% 87013 5.11% /coppermine/thumbnails.php
5 3450 2.82% 51551 3.03% /
6 95 0.08% 44053 2.59% /media/Hoosier.pdf
7 116 0.09% 41863 2.46% /wp-content/pdf/MT_Tires.pdf
8 452 0.37% 36315 2.13% /wp-includes/js/jquery/jquery.js
9 341 0.28% 35589 2.09% /wp-content/themes/BTS/images/header.jpg
10 9921 8.10% 35420 2.08% /wp-login.php

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 3450 2.82% 1979 56.33% /
2 539 0.44% 510 14.52% /webalizer/usage_201409.html
3 708 0.58% 475 13.52% /webalizer/
4 772 0.63% 92 2.62% /wp-login.php/
5 639 0.52% 80 2.28% /coppermine/
6 70 0.06% 66 1.88% /stackers.html
7 92 0.08% 63 1.79% /webalizer/usage_201503.html
8 69 0.06% 38 1.08% /webalizer/usage_201502.html
9 28 0.02% 16 0.46% /trailers.html
10 29 0.02% 15 0.43% /contact.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 3450 2.82% 1931 54.92% /
2 539 0.44% 491 13.96% /webalizer/usage_201409.html
3 708 0.58% 474 13.48% /webalizer/
4 639 0.52% 130 3.70% /coppermine/
5 772 0.63% 111 3.16% /wp-login.php/
6 92 0.08% 67 1.91% /webalizer/usage_201503.html
7 57 0.05% 39 1.11% /gt-st-about.html
8 69 0.06% 34 0.97% /webalizer/usage_201502.html
9 70 0.06% 28 0.80% /stackers.html
10 28 0.02% 18 0.51% /trailers.html

Top 30 of 4816 Total Sites
# Hits Files KBytes Visits Hostname
1 22148 18.08% 17691 16.88% 225077 13.22% 1 0.03% static.96.36.243.136.clients.your-server.de
2 5529 4.51% 3453 3.29% 46802 2.75% 24 0.67% boson033.ahrefs.com
3 3634 2.97% 2749 2.62% 28443 1.67% 8 0.22% boson093.ahrefs.com
4 2551 2.08% 2437 2.33% 30621 1.80% 1 0.03% ip7.50-31-96.static.steadfastdns.net
5 2410 1.97% 2354 2.25% 34542 2.03% 8 0.22% static.118.27.76.144.clients.your-server.de
6 1853 1.51% 1213 1.16% 11843 0.70% 0 0.00% static.174.124.251.148.clients.your-server.de
7 1664 1.36% 1664 1.59% 6328 0.37% 0 0.00% s25.ytalk.us
8 1488 1.21% 1488 1.42% 0 0.00% 0 0.00% web5.onnetsecure.net
9 1331 1.09% 1079 1.03% 9655 0.57% 1 0.03% static.215.5.243.136.clients.your-server.de
10 1202 0.98% 602 0.57% 6191 0.36% 0 0.00% static.175.201.76.144.clients.your-server.de
11 1194 0.97% 597 0.57% 6125 0.36% 0 0.00% 62-210-170-188.rev.poneytelecom.eu
12 1111 0.91% 1019 0.97% 13313 0.78% 10 0.28% cpe-76-177-83-181.natcky.res.rr.com
13 1014 0.83% 675 0.64% 5691 0.33% 1 0.03% static.115.138.251.148.clients.your-server.de
14 1003 0.82% 947 0.90% 12496 0.73% 1 0.03% n8g1.007ac9.net
15 1001 0.82% 948 0.90% 14475 0.85% 1 0.03% 162.243.67.92
16 956 0.78% 930 0.89% 6110 0.36% 0 0.00% static.105.183.251.148.clients.your-server.de
17 925 0.76% 861 0.82% 7504 0.44% 0 0.00% static.20.12.4.46.clients.your-server.de
18 761 0.62% 705 0.67% 4996 0.29% 0 0.00% static.178-63-49-82.clients.your-server.de
19 737 0.60% 716 0.68% 4969 0.29% 0 0.00% static.177.26.76.144.clients.your-server.de
20 686 0.56% 679 0.65% 4031 0.24% 0 0.00% static.87.5.243.136.clients.your-server.de
21 661 0.54% 457 0.44% 5692 0.33% 0 0.00% static.23.94.46.78.clients.your-server.de
22 603 0.49% 597 0.57% 9677 0.57% 5 0.14% pool-173-57-1-40.dllstx.fios.verizon.net
23 601 0.49% 301 0.29% 3089 0.18% 0 0.00% ns5000243.ip-198-245-62.net
24 595 0.49% 521 0.50% 6591 0.39% 3 0.08% 46.229.164.111
25 593 0.48% 527 0.50% 6760 0.40% 5 0.14% 46.229.164.114
26 591 0.48% 538 0.51% 4184 0.25% 0 0.00% pacific1491.unmetered.com
27 569 0.46% 504 0.48% 6449 0.38% 2 0.06% 46.229.164.113
28 567 0.46% 513 0.49% 7318 0.43% 43 1.20% b110196.yse.yahoo.net
29 552 0.45% 552 0.53% 2091 0.12% 1 0.03% 193.201.224.95
30 500 0.41% 408 0.39% 3034 0.18% 0 0.00% static.7.16.243.136.clients.your-server.de

Top 10 of 4816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22148 18.08% 17691 16.88% 225077 13.22% 1 0.03% static.96.36.243.136.clients.your-server.de
2 274 0.22% 264 0.25% 70635 4.15% 15 0.42% msnbot-207-46-13-12.search.msn.com
3 5529 4.51% 3453 3.29% 46802 2.75% 24 0.67% boson033.ahrefs.com
4 218 0.18% 215 0.21% 35601 2.09% 10 0.28% msnbot-157-55-39-46.search.msn.com
5 2410 1.97% 2354 2.25% 34542 2.03% 8 0.22% static.118.27.76.144.clients.your-server.de
6 2551 2.08% 2437 2.33% 30621 1.80% 1 0.03% ip7.50-31-96.static.steadfastdns.net
7 3634 2.97% 2749 2.62% 28443 1.67% 8 0.22% boson093.ahrefs.com
8 247 0.20% 245 0.23% 28052 1.65% 7 0.20% msnbot-157-55-39-35.search.msn.com
9 1001 0.82% 948 0.90% 14475 0.85% 1 0.03% 162.243.67.92
10 1111 0.91% 1019 0.97% 13313 0.78% 10 0.28% cpe-76-177-83-181.natcky.res.rr.com

Top 30 of 886 Total Referrers
# Hits Referrer
1 84733 69.17% - (Direct Request)
2 381 0.31% https://www.google.com/
3 358 0.29% http://drr.infopop.cc/eve/forums/a/tpc/f/75460652/m/6771025402
4 305 0.25% http://drr.infopop.cc/eve/forums/a/tpc/f/75460652/m/8097030766
5 103 0.08% http://www.google.com/url
6 73 0.06% http://www.google.com/
7 64 0.05% http://4paydayloan.com/WY/
8 50 0.04% http://4paydayloan.com/VA/
9 44 0.04% http://4paydayloan.com/WI/
10 44 0.04% http://www.bing.com/search
11 43 0.04% http://4paydayloan.com/WA/
12 39 0.03% http://4paydayloan.com/WV/
13 35 0.03% http://semalt.semalt.com/crawler.php
14 32 0.03% http://r.search.yahoo.com/_ylt
15 32 0.03% http://www.bigskycash.org/GA/
16 27 0.02% https://www.google.ca/
17 25 0.02% http://www.bing.com/images/search
18 25 0.02% http://www.google.com/blank.html
19 24 0.02% http://doska-vsem.ru/
20 22 0.02% http://buttons-for-website.com
21 19 0.02% http://www.bigskycash.org/HI/
22 18 0.01% http://moomi-daeri.com/
23 16 0.01% http://4paydayloan.com/TX/
24 16 0.01% http://www.bigskycash.org/CO/
25 16 0.01% http://www.bigskycash.org/CT/
26 16 0.01% http://www.bigskycash.org/DE/
27 16 0.01% http://www.bigskycash.org/FL/
28 15 0.01% http://bravotrailers.com/find
29 15 0.01% http://bumper-stickers.ru/
30 15 0.01% http://robot-forex.biz/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 23.53% chris barker trailer sales
2 3 17.65% barker trailer sales
3 3 17.65% www.barker trailer sales.com
4 2 11.76% www.barkertrailersales.com
5 1 5.88% 20 foot stacker car trailers for sale
6 1 5.88% custom stacker trailers
7 1 5.88% slide out step
8 1 5.88% stacker trailer
9 1 5.88% trailer sales in ky

Top 15 of 2609 Total User Agents
# Hits User Agent
1 23972 19.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 22150 18.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 14162 11.56% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 2662 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 2523 2.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2497 2.04% Mozilla/5.0 (compatible; SemrushBot/0.98~bl; +http://www.semrush.com/bot.html)
7 2402 1.96% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
8 2357 1.92% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
9 1713 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
10 1671 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 1641 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 1518 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Saf
13 1488 1.21% WordPress/4.1.1; http://barkertrailersales.com
14 1276 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 1275 1.04% Java/1.6.0_23

Usage by Country for March 2015

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 40337 32.93% 33204 31.68% 368847 21.67% Germany
2 30937 25.25% 25094 23.94% 618459 36.34% Commercial (com)
3 23321 19.04% 21878 20.87% 340853 20.03% Network (net)
4 14645 11.96% 13168 12.56% 242292 14.24% Unresolved/Unknown
5 1983 1.62% 1293 1.23% 11861 0.70% European Union
6 1911 1.56% 1909 1.82% 8578 0.50% United States
7 1235 1.01% 1232 1.18% 21678 1.27% Brazil
8 1007 0.82% 973 0.93% 7622 0.45% Russian Federation
9 910 0.74% 888 0.85% 4532 0.27% Ukraine
10 728 0.59% 723 0.69% 6097 0.36% Italy
11 620 0.51% 575 0.55% 5228 0.31% Switzerland
12 386 0.32% 237 0.23% 2672 0.16% Netherlands
13 381 0.31% 240 0.23% 4985 0.29% Tuvalu
14 374 0.31% 298 0.28% 8733 0.51% China
15 364 0.30% 336 0.32% 9133 0.54% United Kingdom
16 318 0.26% 302 0.29% 4377 0.26% Finland
17 303 0.25% 303 0.29% 1144 0.07% Turkey
18 289 0.24% 286 0.27% 2767 0.16% Mexico
19 265 0.22% 249 0.24% 4153 0.24% Luxembourg
20 249 0.20% 156 0.15% 1439 0.08% Japan
21 125 0.10% 70 0.07% 1202 0.07% Non-Profit (org)
22 119 0.10% 111 0.11% 7230 0.42% Australia
23 117 0.10% 117 0.11% 1101 0.06% Thailand
24 101 0.08% 101 0.10% 1082 0.06% Colombia
25 94 0.08% 94 0.09% 440 0.03% Argentina
26 88 0.07% 7 0.01% 301 0.02% Generic TLD (info)
27 77 0.06% 74 0.07% 2322 0.14% Canada
28 76 0.06% 76 0.07% 299 0.02% Romania
29 71 0.06% 66 0.06% 404 0.02% France
30 66 0.05% 66 0.06% 308 0.02% Poland


Generated by Webalizer Version 2.20