Usage Statistics for barkertrailersales.com

Summary Period: February 2016
Generated 01-Mar-2016 02:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 181687
Total Files 160740
Total Pages 5914
Total Visits 2812
Total KBytes 3768139
Total Unique Sites 2628
Total Unique URLs 1741
Total Unique Referrers 435
Total Unique User Agents 1384
. Avg Max
Hits per Hour 261 2898
Hits per Day 6265 18548
Files per Day 5542 14872
Pages per Day 203 360
Sites per Day 90 309
Visits per Day 96 151
KBytes per Day 129936 507748
Hits by Response Code
Code 200 - OK 88.47% 160740
Code 206 - Partial Content 0.03% 60
Code 301 - Moved Permanently 0.25% 462
Code 302 - Found 9.39% 17056
Code 304 - Not Modified 0.91% 1662
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 0.85% 1553
Code 405 - Method Not Allowed 0.02% 30
Code 500 - Internal Server Error 0.06% 109

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 1681 0.93% 1531 0.95% 243 4.11% 106 3.77% 250 9.51% 52652 1.40%
2 1669 0.92% 1520 0.95% 238 4.02% 110 3.91% 261 9.93% 56491 1.50%
3 2425 1.33% 2300 1.43% 347 5.87% 151 5.37% 309 11.76% 59634 1.58%
4 2825 1.55% 2403 1.49% 182 3.08% 92 3.27% 306 11.64% 83557 2.22%
5 6029 3.32% 5671 3.53% 182 3.08% 106 3.77% 284 10.81% 231831 6.15%
6 4202 2.31% 3694 2.30% 120 2.03% 62 2.20% 253 9.63% 92673 2.46%
7 5142 2.83% 4439 2.76% 152 2.57% 86 3.06% 247 9.40% 82664 2.19%
8 5931 3.26% 5080 3.16% 202 3.42% 101 3.59% 285 10.84% 96767 2.57%
9 7272 4.00% 6208 3.86% 250 4.23% 99 3.52% 244 9.28% 91717 2.43%
10 8109 4.46% 6938 4.32% 203 3.43% 107 3.81% 255 9.70% 111393 2.96%
11 11077 6.10% 9160 5.70% 293 4.95% 87 3.09% 274 10.43% 126038 3.34%
12 5453 3.00% 5230 3.25% 215 3.64% 88 3.13% 215 8.18% 167800 4.45%
13 5165 2.84% 4272 2.66% 136 2.30% 70 2.49% 205 7.80% 129355 3.43%
14 1953 1.07% 1845 1.15% 158 2.67% 77 2.74% 196 7.46% 44493 1.18%
15 1425 0.78% 1356 0.84% 125 2.11% 68 2.42% 226 8.60% 51576 1.37%
16 2181 1.20% 2052 1.28% 173 2.93% 105 3.73% 201 7.65% 58891 1.56%
17 2720 1.50% 2539 1.58% 204 3.45% 107 3.81% 182 6.93% 69411 1.84%
18 2788 1.53% 2198 1.37% 86 1.45% 66 2.35% 162 6.16% 65828 1.75%
19 6050 3.33% 5153 3.21% 235 3.97% 93 3.31% 166 6.32% 125287 3.32%
20 6224 3.43% 5585 3.47% 105 1.78% 78 2.77% 186 7.08% 124192 3.30%
21 6520 3.59% 6082 3.78% 241 4.08% 103 3.66% 264 10.05% 97453 2.59%
22 10954 6.03% 9942 6.19% 179 3.03% 75 2.67% 269 10.24% 179438 4.76%
23 10962 6.03% 9788 6.09% 163 2.76% 94 3.34% 267 10.16% 105523 2.80%
24 18548 10.21% 14872 9.25% 186 3.15% 105 3.73% 292 11.11% 224671 5.96%
25 7831 4.31% 7380 4.59% 239 4.04% 112 3.98% 279 10.62% 243607 6.46%
26 4083 2.25% 3904 2.43% 273 4.62% 139 4.94% 274 10.43% 71951 1.91%
27 14254 7.85% 13935 8.67% 360 6.09% 123 4.37% 282 10.73% 507748 13.47%
28 8412 4.63% 6549 4.07% 243 4.11% 109 3.88% 172 6.54% 143480 3.81%
29 9802 5.39% 9114 5.67% 181 3.06% 95 3.38% 241 9.17% 272020 7.22%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 235 6833 3.76% 217 6296 3.92% 8 240 4.06% 5004 145111 3.85%
1 177 5152 2.84% 154 4482 2.79% 6 191 3.23% 2312 67048 1.78%
2 172 5002 2.75% 160 4655 2.90% 6 190 3.21% 2291 66428 1.76%
3 198 5765 3.17% 175 5075 3.16% 4 144 2.43% 2082 60379 1.60%
4 218 6326 3.48% 172 5012 3.12% 10 295 4.99% 2467 71553 1.90%
5 271 7874 4.33% 202 5874 3.65% 10 311 5.26% 3437 99664 2.64%
6 175 5087 2.80% 132 3841 2.39% 8 235 3.97% 2309 66966 1.78%
7 260 7542 4.15% 224 6511 4.05% 7 205 3.47% 6132 177842 4.72%
8 220 6399 3.52% 183 5326 3.31% 8 248 4.19% 5459 158308 4.20%
9 229 6667 3.67% 193 5617 3.49% 8 244 4.13% 4257 123458 3.28%
10 235 6835 3.76% 206 6002 3.73% 7 217 3.67% 3841 111392 2.96%
11 256 7438 4.09% 225 6543 4.07% 8 251 4.24% 4286 124304 3.30%
12 240 6965 3.83% 211 6131 3.81% 10 303 5.12% 5742 166526 4.42%
13 331 9599 5.28% 305 8869 5.52% 9 282 4.77% 7923 229755 6.10%
14 284 8250 4.54% 268 7779 4.84% 9 278 4.70% 9668 280382 7.44%
15 232 6732 3.71% 212 6167 3.84% 8 235 3.97% 4779 138596 3.68%
16 296 8596 4.73% 266 7727 4.81% 9 274 4.63% 5493 159311 4.23%
17 324 9399 5.17% 293 8524 5.30% 8 240 4.06% 7401 214640 5.70%
18 304 8834 4.86% 284 8259 5.14% 8 239 4.04% 7506 217682 5.78%
19 279 8098 4.46% 263 7640 4.75% 5 155 2.62% 7869 228207 6.06%
20 329 9569 5.27% 310 9004 5.60% 9 266 4.50% 10044 291273 7.73%
21 304 8836 4.86% 261 7571 4.71% 8 244 4.13% 5595 162260 4.31%
22 342 9941 5.47% 299 8687 5.40% 11 333 5.63% 6670 193433 5.13%
23 343 9948 5.48% 315 9148 5.69% 10 294 4.97% 7366 213621 5.67%

Top 30 of 1741 Total URLs
# Hits KBytes URL
1 49541 27.27% 261973 6.95% /coppermine/login.php
2 44683 24.59% 651530 17.29% /coppermine/displayimage.php
3 26783 14.74% 1406923 37.34% /xmlrpc.php
4 5985 3.29% 22795 0.60% /wp-login.php
5 4844 2.67% 112901 3.00% /coppermine/thumbnails.php
6 2235 1.23% 35950 0.95% /
7 1663 0.92% 0 0.00% /wp-cron.php
8 1477 0.81% 54 0.00% /robots.txt
9 807 0.44% 13360 0.35% /webalizer/
10 678 0.37% 13938 0.37% /coppermine/
11 631 0.35% 93 0.00% /coppermine/addfav.php
12 287 0.16% 294 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
13 282 0.16% 4013 0.11% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
14 280 0.15% 1877 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
15 279 0.15% 2473 0.07% /wp-content/plugins/fancy-box/jquery.fancybox.js
16 278 0.15% 9685 0.26% /wp-content/themes/BTS/style.css
17 278 0.15% 221 0.01% /wp-includes/js/comment-reply.min.js
18 276 0.15% 2848 0.08% /wp-content/plugins/easing-slider/css/easingslider.min.css
19 275 0.15% 1172 0.03% /wp-content/plugins/fancy-box/jquery.fancybox.css
20 274 0.15% 2970 0.08% /wp-content/plugins/contact-form-7/includes/js/scripts.js
21 274 0.15% 23854 0.63% /wp-includes/js/jquery/jquery.js
22 273 0.15% 1475 0.04% /wp-content/plugins/easing-slider/js/jquery.easingslider.min.js
23 268 0.15% 2032 0.05% /wp-content/plugins/fancy-box/jquery.easing.js
24 265 0.15% 1480 0.04% /wp-content/themes/BTS/script.js
25 221 0.12% 4007 0.11% /wp-includes/js/wp-emoji-release.min.js
26 215 0.12% 13518 0.36% /wp-content/uploads/2012/04/wrightway-g-n-front-3-4_full.jpg
27 207 0.11% 355 0.01% /wp-content/themes/BTS/images/nav.png
28 204 0.11% 21628 0.57% /wp-content/themes/BTS/images/header.jpg
29 203 0.11% 1348 0.04% /coppermine/albums/userpics/10002/thumb_Darin_Pratt~0.jpg
30 203 0.11% 243 0.01% /wp-content/themes/BTS/images/menuitem.png

Top 10 of 1741 Total URLs By KBytes
# Hits KBytes URL
1 26783 14.74% 1406923 37.34% /xmlrpc.php
2 44683 24.59% 651530 17.29% /coppermine/displayimage.php
3 49541 27.27% 261973 6.95% /coppermine/login.php
4 40 0.02% 113400 3.01% /media/Mickey.pdf
5 4844 2.67% 112901 3.00% /coppermine/thumbnails.php
6 106 0.06% 63272 1.68% /media/Hoosier.pdf
7 106 0.06% 39021 1.04% /wp-content/pdf/MT_Tires.pdf
8 2235 1.23% 35950 0.95% /
9 124 0.07% 24186 0.64% /media/Goodyear ties.pdf
10 274 0.15% 23854 0.63% /wp-includes/js/jquery/jquery.js

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 2235 1.23% 1579 56.68% /
2 807 0.44% 305 10.95% /webalizer/
3 678 0.37% 244 8.76% /coppermine/
4 91 0.05% 71 2.55% /stackers.html
5 36 0.02% 27 0.97% /goodyear.html
6 61 0.03% 25 0.90% /trailers.html
7 35 0.02% 22 0.79% /lq-s.html
8 51 0.03% 21 0.75% /gt-st-about.html
9 164 0.09% 21 0.75% /wp-login.php/
10 34 0.02% 20 0.72% /contact.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 2235 1.23% 1554 55.96% /
2 807 0.44% 305 10.98% /webalizer/
3 678 0.37% 268 9.65% /coppermine/
4 91 0.05% 36 1.30% /stackers.html
5 61 0.03% 34 1.22% /trailers.html
6 51 0.03% 30 1.08% /gt-st-about.html
7 34 0.02% 23 0.83% /contact.html
8 35 0.02% 21 0.76% /lq-s.html
9 164 0.09% 21 0.76% /wp-login.php/
10 31 0.02% 20 0.72% /sh-s.html

Top 30 of 2628 Total Sites
# Hits Files KBytes Visits Hostname
1 23596 12.99% 19838 12.34% 266340 7.07% 4 0.14% blexhn33.webmeup.com
2 6285 3.46% 5197 3.23% 49209 1.31% 10 0.36% 192.243.55.135
3 6270 3.45% 5156 3.21% 47779 1.27% 10 0.36% 192.243.55.138
4 6255 3.44% 6255 3.89% 333803 8.86% 0 0.00% cancerlinc.org
5 6201 3.41% 5209 3.24% 48954 1.30% 9 0.32% 192.243.55.134
6 6162 3.39% 5165 3.21% 46474 1.23% 17 0.60% 192.243.55.131
7 6049 3.33% 5017 3.12% 46847 1.24% 19 0.68% 192.243.55.130
8 5983 3.29% 4982 3.10% 46695 1.24% 20 0.71% 192.243.55.136
9 5917 3.26% 4957 3.08% 45785 1.22% 8 0.28% 192.243.55.129
10 5857 3.22% 4897 3.05% 45670 1.21% 15 0.53% 192.243.55.137
11 5795 3.19% 4821 3.00% 45355 1.20% 16 0.57% 192.243.55.132
12 5668 3.12% 4752 2.96% 43941 1.17% 16 0.57% 192.243.55.133
13 3527 1.94% 3527 2.19% 188498 5.00% 0 0.00% 163-172-8-207.rev.poneytelecom.eu
14 3195 1.76% 3195 1.99% 170782 4.53% 0 0.00% 82.221.128.1
15 3142 1.73% 3142 1.95% 167297 4.44% 0 0.00% ip-50-62-77-42.ip.secureserver.net
16 2852 1.57% 2852 1.77% 152529 4.05% 0 0.00% ns525663.ip-192-99-63.net
17 2295 1.26% 2281 1.42% 19660 0.52% 6 0.21% majestic12.co.uk
18 1919 1.06% 1279 0.80% 356721 9.47% 28 1.00% spider-141-8-143-206.yandex.com
19 1771 0.97% 1763 1.10% 6897 0.18% 1 0.04% 27.255.94.166
20 1734 0.95% 1611 1.00% 24677 0.65% 117 4.16% b110028.yse.yahoo.net
21 1664 0.92% 1664 1.04% 0 0.00% 0 0.00% web5.onnetsecure.net
22 1591 0.88% 1579 0.98% 6219 0.17% 1 0.04% ns3099696.ovh.net
23 1536 0.85% 1536 0.96% 82083 2.18% 0 0.00% ip-192-169-216-58.ip.secureserver.net
24 1234 0.68% 1234 0.77% 66031 1.75% 0 0.00% 186.202.161.16
25 1087 0.60% 602 0.37% 6893 0.18% 0 0.00% mj1.naefmarco.ch
26 1085 0.60% 1085 0.68% 58086 1.54% 0 0.00% h-79-136-125-88.na.cust.bahnhof.se
27 1058 0.58% 1058 0.66% 56595 1.50% 0 0.00% loft4094.serverloft.com
28 984 0.54% 949 0.59% 14681 0.39% 1 0.04% 159.203.86.216
29 817 0.45% 604 0.38% 5839 0.15% 0 0.00% server.2share.tv
30 726 0.40% 726 0.45% 3597 0.10% 1 0.04% 195-154-240-176.rev.poneytelecom.eu

Top 10 of 2628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1919 1.06% 1279 0.80% 356721 9.47% 28 1.00% spider-141-8-143-206.yandex.com
2 6255 3.44% 6255 3.89% 333803 8.86% 0 0.00% cancerlinc.org
3 23596 12.99% 19838 12.34% 266340 7.07% 4 0.14% blexhn33.webmeup.com
4 3527 1.94% 3527 2.19% 188498 5.00% 0 0.00% 163-172-8-207.rev.poneytelecom.eu
5 3195 1.76% 3195 1.99% 170782 4.53% 0 0.00% 82.221.128.1
6 3142 1.73% 3142 1.95% 167297 4.44% 0 0.00% ip-50-62-77-42.ip.secureserver.net
7 2852 1.57% 2852 1.77% 152529 4.05% 0 0.00% ns525663.ip-192-99-63.net
8 1536 0.85% 1536 0.96% 82083 2.18% 0 0.00% ip-192-169-216-58.ip.secureserver.net
9 1234 0.68% 1234 0.77% 66031 1.75% 0 0.00% 186.202.161.16
10 1085 0.60% 1085 0.68% 58086 1.54% 0 0.00% h-79-136-125-88.na.cust.bahnhof.se

Top 30 of 435 Total Referrers
# Hits Referrer
1 157888 86.90% - (Direct Request)
2 292 0.16% https://www.google.com/
3 190 0.10% http://drr.infopop.cc/eve/forums/a/tpc/f/75460652/m/6771025402
4 132 0.07% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 120 0.07% http://www.xolodremont.ru
6 117 0.06% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 104 0.06% http://www.gorodservis.ru
8 38 0.02% https://www.google.com
9 33 0.02% http://www.google.com/url
10 32 0.02% http://remont-lenovo.by
11 28 0.02% http://www.bing.com/search
12 26 0.01% http://top1-seo-service.com/try.php
13 26 0.01% https://www.google.ca/
14 18 0.01% http://www.bing.com/images/search
15 15 0.01% https://www.bing.com/
16 11 0.01% http://elz.by/
17 11 0.01% http://r.search.yahoo.com/_ylt
18 10 0.01% http://cheats4game.net/170-assassins-creed-3-treyner-11-v101-fling.html
19 10 0.01% http://www.dragraceresults.com/business_directory.cfm
20 9 0.00% http://buyadipexnow.com
21 9 0.00% http://guruofcasino.com/
22 9 0.00% http://krasivoe-hd.com/
23 9 0.00% http://p-business.ru/
24 9 0.00% http://stairliftstrue.com/
25 9 0.00% http://yandex.ru/clck/jsredir
26 8 0.00% http://browsergames.su/hot/novye-brauzernye-igry-2015-v-stadii-obt
27 8 0.00% http://ekaterinburg.xrus.org/
28 8 0.00% http://gameblog.su/android/post-9147.html
29 8 0.00% http://volgograd.xrus.org/
30 8 0.00% http://www.google.com/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 41.67% chris barker trailer sales
2 4 33.33% barker trailer sales
3 1 8.33% barker trailers for sale
4 1 8.33% cam barker trailers
5 1 8.33% in floor trailer spare tire storage

Top 15 of 1384 Total User Agents
# Hits User Agent
1 60193 33.13% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush.com/bot.html)
2 23596 12.99% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 19564 10.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 5778 3.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 4184 2.30% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 1967 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1864 1.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1764 0.97% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
9 1744 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 1617 0.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 1594 0.88% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
12 1544 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
13 1399 0.77% WordPress/4.3.1; http://barkertrailersales.com
14 1201 0.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 1089 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for February 2016

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 80127 44.10% 69163 43.03% 934884 24.81% Unresolved/Unknown
2 49633 27.32% 43486 27.05% 1396738 37.07% Commercial (com)
3 21801 12.00% 20992 13.06% 625658 16.60% Network (net)
4 8173 4.50% 7294 4.54% 223555 5.93% European Union
5 6298 3.47% 6290 3.91% 335026 8.89% Non-Profit (org)
6 2855 1.57% 2063 1.28% 13077 0.35% Switzerland
7 2297 1.26% 2283 1.42% 19705 0.52% United Kingdom
8 2183 1.20% 1669 1.04% 17277 0.46% Germany
9 1357 0.75% 1141 0.71% 29937 0.79% Tuvalu
10 1086 0.60% 1086 0.68% 58109 1.54% Sweden
11 957 0.53% 655 0.41% 5761 0.15% British Indian Ocean Territory
12 795 0.44% 788 0.49% 13677 0.36% Brazil
13 778 0.43% 754 0.47% 10165 0.27% Ukraine
14 587 0.32% 558 0.35% 29399 0.78% France
15 580 0.32% 557 0.35% 22193 0.59% Russian Federation
16 383 0.21% 368 0.23% 2417 0.06% Belgium
17 301 0.17% 301 0.19% 35 0.00% Finland
18 260 0.14% 258 0.16% 3589 0.10% Indonesia
19 223 0.12% 209 0.13% 4786 0.13% US Military (mil)
20 205 0.11% 204 0.13% 3175 0.08% Sao Tome and Principe
21 73 0.04% 67 0.04% 999 0.03% Greece
22 66 0.04% 58 0.04% 1189 0.03% Poland
23 60 0.03% 59 0.04% 1173 0.03% Argentina
24 56 0.03% 39 0.02% 1880 0.05% Italy
25 50 0.03% 48 0.03% 941 0.02% Canada
26 49 0.03% 47 0.03% 1434 0.04% Mexico
27 46 0.03% 45 0.03% 1033 0.03% Australia
28 44 0.02% 44 0.03% 928 0.02% Portugal
29 35 0.02% 34 0.02% 1135 0.03% Thailand
30 34 0.02% 34 0.02% 255 0.01% Czech Republic


Generated by Webalizer Version 2.20